Weekly Features
All specials include:
12 oz. can of soda, bag of chips & dessert
(daily dessert selections vary)
Monday
Italian cold cut sub $10.49
Roast beef cheesesteak sub $10.49
Tuesday
Pork BBQ sandwich on a Kaiser roll $10.99
Beef BBQ sandwich on a Kaiser roll $10.99
BBQ sandwiches include cole slaw
Wednesday
Reuben sandwich-corned beef or turkey $13.99
Quiche and a side salad $7.99
(chips not included for quiche feature)
Thursday
Grilled chicken bacon ranch sandwich $11.99
Ham and cheese sub $9.49
Friday
Homemade chicken salad sandwich $10.49
Homemade tuna salad sandwich $10.49
Menu prices are subject to change.
Cannot be combined with discounts or coupons
Breakfast & Lunch Menu
All Major Credit Cards Accepted
Cafe Hours
Monday – Friday 7:00 AM – 5:00 PM
Saturday 7:00 AM – 4:00 PM
Sunday 7:30 AM – 3:00 PM
Visit Us
4711 Hollins Ferry Rd.
Halethorpe, MD 21227
(410) 281-2000
BAKERY
Cakes | ||||||
Strawberry Smith Island | 54.00 | |||||
Chocolate Smith Island | 54.00 | |||||
Red Velvet | 39.00 | |||||
Pimlico Cake | 35.00 | |||||
Black Bottom Cake | 28.00 | |||||
Lemon Coconut Cake | 35.00 | |||||
Raspberry Shortcake | 28.00 | |||||
Classic Carrot Cake | 35.00 | |||||
Deep Dish Key Lime Pie | 35.00 | |||||
Colossal Chocolate | 39.00 | |||||
Empire Cheesecake | 38.00 | |||||
Chocolate Cheesecake | 41.00 | |||||
Fudge and Caramel Cheesecake | 42.00 | |||||
Tiramisu Cake | 30.00 | |||||
Carrot Cake | 18.95 | |||||
German Chocolate Cake | 15.00 | |||||
Butter Pound Ring | 14.50 | |||||
Lemon Pound Ring | 16.50 | |||||
Bread Pudding Loaf | 18.50 | |||||
Pies |
||||||
Verry Berry Pie | 17.00 | |||||
Apple Pie | 17.00 | |||||
Cherry Pie | 17.00 | |||||
Chocolate Cream Pie | 17.00 | |||||
Cookie and Cream Pie | 17.00 | |||||
Lemon Meringue Pie | 17.00 | |||||
Pecan Pie (seasonal) | 17.00 | |||||
Pumpkin Pie (seasonal) | 17.00 | |||||
Sweet Potato Pie (seasonal) | 17.00 | |||||
Quiches |
||||||
Florentine | 18.00 | |||||
Lorraine | 18.00 | |||||
Brownies & Cookies |
||||||
12 pack Brownie | 7.25 | |||||
Cookies (per pound) | 12.00 | |||||
Muffins, Donuts & Danish |
||||||
Single Muffin | 1.75 | |||||
Donuts (each) | .99-1.25 | |||||
Donuts (1/2 dozen) | 4.99 | |||||
Donuts (1 dozen) | 9.99 | |||||
Party Platters* Advanced Ordering Required |
||||||
Cookie Tray Medium – Contains 20 cookies of each variety (Snickerdoodle, Chocolate Chip, Oatmeal Raisin and Fudge) | 49.00 | |||||
Cookie Tray Large – Contains 40 cookies of each variety (Snickerdoodle, Chocolate Chip, Oatmeal Raisin and Fudge) | 69.00 | |||||
Brownie Tray Medium – Contains 60 pieces of assorted mini brownies | 49.00 | |||||
Brownie Tray Large – Contains 120 pieces of assorted mini brownie | 59.00 | |||||
Mini Dessert Tray Medium – Contains 20 pieces (variety varies) | 39.00 | |||||
Mini Dessert Tray Large – Contains 30 pieces (variety varies) | 49.00 | |||||
Cookie Tray Large – Contains 40 cookies of each variety (Snickerdoodle, Chocolate Chip, Oatmeal Raisin and Fudge) | 69.00 | |||||
Brownie Tray Medium – Contains 60 pieces of assorted mini brownies | 49.00 | |||||
Danish, Muffin, Donut trays – Minimum order 3 dozen total —varies per type
Danish & Muffins $2.00 each, Donuts $1.50 each |
||||||
* Advanced Ordering Required – at least 72 hours prior to pick up |